Gross Annual Income:
$
Gross Monthly Income:
$
Federal Taxes: | 12% | x | 0.12 | = | $ | |
State Taxes: | 7% | x | 0.07 | = | $ | |
Social Security: | 6.2% | x | 0.062 | = | $ | |
Medicare: | 1.45% | x | 0.0145 | = | $ | |
State Disability: | 1% | x | 0.01 | = | $ | |
Retirement Investment: | 5% | x | 0.05 | = | $ | |
Medical Insurance: | $180.00 | = | $ | 180.00 | ||
Total Deductions: | $ |
Monthly House Payment
Gross Monthly Income x 33% (.33) =
Maximum Monthly House Payment
$
NUMBER OR CODE | TRANSACTION DESCRIPTION | PAYMENT, FEE, WITHDRAWAL (-$) | DEPOSIT CREDIT (+$) | BALANCE ($) | DELETE |
---|---|---|---|---|---|